Our Services
- Analysis of physical evidence from crimes
- Training to law enforcement officers
- Assistance with crime scenes
- Court testimony
- Management of statewide breath alcohol testing & training
ISPFS Evidence Analysis Turnaround
| Services | Turnaround Goals (Average in days) | Current Turnaround (Average in days) | Current Cases Exceeding Strategic Turnaround Time |
|---|---|---|---|
| Alcohol / Volatiles | 30 | 11 | 9 |
| Breath Alcohol Inst. | 30 | 10 | 2 |
| Controlled Substances | 30 | 9 | 11 |
| Biology Screening | 30 | 78 | 63 |
| Sexual Assault Kits | 90 | 72 | 86 |
| DNA | 30 | 72 | 117 |
| DNA Database | 30 | 27 | 0 |
| Digital Forensics | 30 | ||
| Fire Evidence | 30 | 19 | 0 |
| Firearms / Toolmarks | 30 | 19 | 4 |
| Latent Print Processing | 30 | 89 | 66 |
| Latent Print Comparison / ABIS | 60 | 114 | 36 |
| Blood Toxicology | 30 | 28 | 7 |
| Urine Toxicology | 30 | 17 | 4 |
| Updated: 12/1/2025 |
Controlled Substances Trends
If you are having trouble seeing the entire dashboard, use your browser's zoom function to adjust your view.
Prior Fiscal Year Casework Completed
| Discipline | Cases Completed | Number of Items |
|---|---|---|
| Blood Alcohol | 1,519 | 1,522 |
| Biology | 755 | 4,710 |
| DNA | 595 | 2,858 |
| Controlled Substances | 9,028 | 14,041 |
| Crime Scene | 34 | |
| Fingerprint Comparisons | 287 | 362 |
| Fingerprint Processing | 361 | 693 |
| Firearms/Toolmarks | 204 | 865 |
| Fire Debris | 21 | 79 |
| Questioned Document | 14 | 40 |
| Blood Toxicology | 1,143 | 1,143 |
| Urine Toxicology | 125 | 125 |
| OD Toxicology Screening | 101 | 101 |
| Discipline | Cases Completed | Number of Items |
|---|---|---|
| Blood Alcohol | 1,510 | 1,510 |
| Biology | 813 | 4,990 |
| Controlled Substances | 9,721 | 15,219 |
| DNA | 618 | 2,788 |
| Firearms/Toolmarks | 179 | 917 |
| Fire Debris | 28 | 91 |
| Latent Prints/Fingerprints | 802 | 1,226 |
| Blood Toxicology | 1,058 | 1,087 |
| Urine Toxicology | 134 | 134 |
| Discipline | Cases Completed | Number of Items |
|---|---|---|
| Blood Alcohol | 1,456 | 1,456 |
| Biology | 765 | 4,423 |
| Controlled Substances | 9,503 | 14,539 |
| DNA | 790 | 3588 |
| Firearms/Toolmarks | 135 | 909 |
| Fire Debris | 25 | 89 |
| Latent Prints/Fingerprints | 850 | 1,330 |
| Blood Toxicology | 1,124 | 1,125 |
| Urine Toxicology | 209 | 212 |
| Discipline | Cases Completed | Number of Items |
|---|---|---|
| Blood Alcohol | 1,308 | 1,308 |
| Biology | 445 | 2,724 |
| Controlled Substances | 9,848 | 14,980 |
| DNA | 465 | 2,225 |
| Firearms/Toolmarks | 120 | 545 |
| Fire Debris | 22 | 80 |
| Latent Prints/Fingerprints | 810 | 1,264 |
| Blood Toxicology | 1,262 | 1,268 |
| Urine Toxicology | 269 | 269 |
| Discipline | Cases Completed | Number of Items |
|---|---|---|
| Blood Alcohol | 1,293 | 1,293 |
| Biology | 529 | 2,912 |
| Controlled Substances | 9,343 | 14,190 |
| DNA | 400 | 1,727 |
| Firearms/Toolmarks | 88 | 477 |
| Fire Debris | 24 | 90 |
| Latent Prints/Fingerprints | 778 | 1,112 |
| Blood Toxicology | 1,169 | 1,170 |
| Urine Toxicology | 277 | 277 |
| Discipline | Cases Completed | Number of Items |
|---|---|---|
| Blood Alcohol | 1,396 | 1,396 |
| Biology | 761 | 4,779 |
| Controlled Substances | 9,617 | 14,087 |
| DNA | 250 | 1,271 |
| Firearms/Toolmarks | 42 | 242 |
| Fire Debris | 21 | 59 |
| Latent Prints/Fingerprints | 1,253 | 1,664 |
| Blood Toxicology | 984 | 985 |
| Urine Toxicology | 351 | 352 |
| Discipline | Cases Completed | Number of Items |
|---|---|---|
| Blood Alcohol | 1,245 | 1,260 |
| Biology | 546 | 4,073 |
| Controlled Substances | 9,524 | 14,238 |
| DNA | 321 | 1,537 |
| Firearms/Toolmarks | 52 | 303 |
| Fire Debris | 16 | 78 |
| Latent Prints/Fingerprints | 932 | 1,370 |
| Blood Toxicology | 948 | 997 |
| Urine Toxicology | 377 | 397 |
| Discipline | Cases Completed | Number of Items |
|---|---|---|
| Blood Alcohol | 1,243 | 1,273 |
| Biology | 401 | 3,002 |
| Controlled Substances | 8,437 | 12,925 |
| DNA | 144 | 712 |
| Firearms/Toolmarks | 39 | 179 |
| Fire Debris | 20 | 56 |
| Latent Prints/Fingerprints | 1,309 | 1,731 |
| Blood Toxicology | 1,089 | 1,137 |
| Urine Toxicology | 417 | 463 |
| Discipline | Cases Completed | Number of Items |
|---|---|---|
| Blood Alcohol | 1,289 | 1,302 |
| Biology | 208 | 1,638 |
| Controlled Substances | 7,740 | 11,720 |
| DNA | 116 | 497 |
| Firearms/Toolmarks | 55 | 277 |
| Fire Debris | 19 | 68 |
| Latent Prints/Fingerprints | 1,152 | 1,680 |
| Blood Toxicology | 566 | 580 |
| Urine Toxicology | 479 | 493 |
